﻿_id	Kode	Jenis Penyakit	Jumlah
1	I10	Essential (primary) hypertension	7933
2	K30	Dyspepsia	3301
3	J00	Acute nasopharyngitis [common cold]	1847
4	M79.1	Myalgia	2148
5	J06.9	Acute upper respiratory infection, unspecified	3460
6	E11	Non-insulin-dependent diabetes mellitus	2263
7	I11	Hypertensive heart disease	1025
8	J02	J02-Acute pharyngitis	711
9	T14	Injury of unspecified body region	647
10	E78.0	Pure hypercholesterolaemia	1173
11	""	""	24508
12	""	""	
13	Data jumlah 10 kasus penyakit terbanyak di Kabupaten Belitung tahun 2021	""	
14	sumber :Dinas Kesehatan Kabupaten Belitung	""	
