-
Nilai Angka Partisipasi Murni (APM) Menurut ...
Nilai Angka Partisipasi Murni (APM) Menurut Jenjang Pendidikan Periode Tahun 2017-2021 memuat Variabel:
- Jenjang Pendidikan
- Tahun 2017
- Tahun 2018
- Tahun 2019
- Tahun 2020
- Tahun 2021
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| JENJANG PENDIDIKAN | text | ||
| TAHUN 2017 | numeric | ||
| TAHUN 2018 | numeric | ||
| TAHUN 2019 | numeric | ||
| TAHUN 2020 | numeric | ||
| TAHUN 2021 | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | February 7, 2023 |
| Metadata last updated | February 7, 2023 |
| Dibuat | February 7, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | cd28bc18-67e1-48cd-8448-aafb6984b0d0 |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 8aed861b-d3f0-4ec5-bf9f-7b2fb8696bb8 |
| revision id | aa96354f-ba30-4376-b101-8d5e684f3af6 |
| size | 9,3 KiB |
| state | active |
| url type | upload |
