-
Data Rekapitulasi Tarif Air Minum PDAM ...
Data Rekapitulasi Tarif Air Minum PDAM Kabupaten Belitung. memuat Kolom :
- Kategori Pelanggan
- Pemakaian Minimal
- Pemakaian 0 - 10 m3
- Pemakaian 11 - 20 m3
- Pemakaian 21 - 30 m3
- Pemakaian > 30 m3
- Satuan
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| KATEGORI PELANGGAN | text | ||
| PEMAKAIAN MINIMAL (m3) | numeric | ||
| 0 - 10 (m3) | text | ||
| 11 - 20 (m3) | text | ||
| 21 - 30 (m3) | text | ||
| > 30 (m3) | text | ||
| SATUAN | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 12, 2020 |
| Metadata last updated | October 12, 2020 |
| Dibuat | October 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 5 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 9d71beee-cfdd-4ed2-8103-c23b0aade8d6 |
| last modified | over 5 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 5825a0bf-3736-4cd3-a2a1-e729707ff2bf |
| revision id | c078210c-4ba2-4352-bdb3-ce8ec5aee1fd |
| size | 9,5 KiB |
| state | active |
| url type | upload |
