-
Data Rekapitulasi Biaya Beban Tetap PDAM ...
Data Rekapitulasi Biaya Beban Tetap PDAM Kabupaten Belitung memuat Kolom :
- DIAMETER WATER METER
- BIAYA ADMINISTRASI
- DANA METER
- JUMLAH
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| DIAMETER WATER METER | text | ||
| BIAYA ADMINISTRASI | numeric | ||
| DANA METER | numeric | ||
| JUMLAH | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 12, 2020 |
| Metadata last updated | October 12, 2020 |
| Dibuat | October 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 5 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | a09602cb-7fbf-4cf7-a75c-8345cc2b7ce7 |
| last modified | over 5 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 33dabdc5-4739-427c-9dbc-06daf55edb5b |
| revision id | cbd31289-79df-41bd-8f94-b6d6153980da |
| size | 8,8 KiB |
| state | active |
| url type | upload |
