-
Data Pengamatan Curah Hujan Pada Stasiun ...
Data Pengamatan Curah Hujan Pada Stasiun Meteorologi H.AS Hanandjoeddin Tanjungpandan Tahun 2022, Memuat Variabel:
- Bulan
- Hari Hujan
- Satuan Hari Hujan
- Intensitas
- Satuan Intensitas
- Curah Hujan Max 24 jam
- Satuan Curah Hujan
- Tahun
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Bulan | text | ||
| Hari Hujan | numeric | ||
| Satuan Hari Hujan | text | ||
| Intensitas | numeric | ||
| Satuan Intensitas | text | ||
| Curah Hujan Max 24 jam | text | ||
| Satuan Curah Hujan | text | ||
| Tahun | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 28, 2024 |
| Metadata last updated | October 28, 2024 |
| Dibuat | October 28, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | e95b0cd1-25ce-4987-b2f4-fcc7c87df85b |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 08b9c510-9896-42be-ab94-2889ae5a9acb |
| revision id | ea6e65dd-dc6e-42d1-9a58-4198fdd46622 |
| size | 10,4 KiB |
| state | active |
| url type | upload |
