-
Data capaian sasaran pembangunan daerah tahun ...
Data Capaian Sasaran Pembangunan Daerah Kabupaten Belitung Tahun 2021 Memuat variabel:
- Indikator
- Nilai
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Indikator | text | ||
| Nilai | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | June 19, 2022 |
| Metadata last updated | June 19, 2022 |
| Dibuat | June 19, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 3 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 9f08cec4-9999-45ac-9c48-54332902ffc2 |
| last modified | over 3 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | ba78a293-aff3-4ee2-bd68-8715a7415d99 |
| revision id | f9d002e4-dfb6-4e1d-b9a2-f8aa54204ad2 |
| size | 10,7 KiB |
| state | active |
| url type | upload |
