-
peserta-kb-baru-per-kecamatan-2020.xlsx
Jumlah Peserta KB Baru Menurut Alat Kontrasepsi Menurut Kecamatan Tahun 2020
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Kecamatan | text | ||
| IUD | numeric | ||
| MOW | numeric | ||
| MOP | text | ||
| Kondom | numeric | ||
| Implan | numeric | ||
| Suntik | numeric | ||
| Pil | numeric | ||
| Total | numeric | ||
| Persentase_IUD | numeric | ||
| Persentase_MOW | numeric | ||
| Persentase_MOP | text | ||
| Persentase_Kondom | numeric | ||
| Persentase_Implan | numeric | ||
| Persentase_Suntik | numeric | ||
| Persentase_Pil | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | November 10, 2021 |
| Metadata last updated | November 10, 2021 |
| Dibuat | November 10, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 4b441a19-683a-4d57-9a3b-733fe74d2174 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 28b80ca6-2914-4cd0-a1ca-6d0a3985b9fb |
| revision id | 8f51e658-025a-4283-9124-12a272a03a9d |
| size | 10,9 KiB |
| state | active |
| url type | upload |
